Pepsi | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product name | ||||||||||||||||
PEPSI® Soft Drink 591ML | ||||||||||||||||
DIET PEPSI® Soft Drink 591ML | ||||||||||||||||
PEPSI® Zero 591ML | ||||||||||||||||
PEPSI WILD CHERRY Soft Drink 591ML | ||||||||||||||||
7UP® Soft Drink 591ML | ||||||||||||||||
7UP® Zero 591ML | ||||||||||||||||
MUG® ROOT BEER 591ML | ||||||||||||||||
DR PEPPER® Soft Drink 591ML | ||||||||||||||||
DR PEPPER® ZERO SUGAR Soft Drink 591ML | ||||||||||||||||
CRUSH® ORANGE Soft Drink 591ML | ||||||||||||||||
CRUSH® GRAPE Soft Drink 591ML | ||||||||||||||||
CRUSH® CREAM SODA Soft Drink 591ML | ||||||||||||||||
SCHWEPPES® GINGER ALE 591ML | ||||||||||||||||
MTN DEW® Soft Drink 591ML | ||||||||||||||||
MTN DEW® BAJA BLAST® Soft Drink 591ML | ||||||||||||||||
DIET PEPSI® WILD CHERRY 591ML | ||||||||||||||||
MTN DEW® MAJOR MELON® Soft Drink 591ML | ||||||||||||||||
MOUNTAIN DEW SPARK® Soft Drink 591ML | ||||||||||||||||
DR PEPPER® CREAM SODA 591ML | ||||||||||||||||
MOUNTAIN DEW PITCH BLACK® Soft Drink 591ML | ||||||||||||||||
BRISK® ICED TEA 591ML | ||||||||||||||||
MTN DEW CODE RED® Soft Drink | ||||||||||||||||
PEPSI ZERO SUGAR CHERRY Soft Drink 591ML | ||||||||||||||||
PEPSI® ZERO SUGAR LIME Soft Drink 591ML | ||||||||||||||||
DR PEPPER® STRAWBERRIES & CREAM | ||||||||||||||||
MTN DEW VooDEW™ Soft Drink | ||||||||||||||||
PEPSI® Peach Soft Drink | ||||||||||||||||
Frito Lays |
---|
Product name |
Doritos* Nacho Cheese flavoured tortilla chips 235g |
Doritos* Spicy Nacho flavoured tortilla chips 235g |
Doritos* Cool Ranch* flavoured tortilla chips 235g |
Doritos* Zesty Cheese flavoured tortilla chips 235g |
Doritos* Bold BBQ flavoured tortilla chips 235g |
Doritos* Jalapeño & Cheddar flavoured tortilla chips 235g |
Doritos* Sweet Chili Heat!* flavoured tortilla chips 235g |
Doritos* Flamin’ Hot* Nacho flavoured tortilla chips 210g |
Doritos* Sweet & Tangy BBQ tortilla chips 210g |
Doritos* Collisions Cool Ranch and Intense Pickle* Flavoured Tortilla Chips 210g |
Doritos Dinamita* Chili Lime Burn 280g |
Doritos* Spicy Garlic Flavoured Tortilla Chips 210g |
Doritos* Late Night* Fully Loaded Nachos Flavoured Tortilla Chips 210g |
Doritos* Late Night* Sizzlin' Cheeseburger Flavoured Tortilla Chips 210g |
Doritos* Late Night* Creamy Jalapeño Popper Flavoured Tortilla Chips 210g |
™Journie Rewards, On the Run, Marché Express, Pioneer and Fas Gas Plus are trademarks of Parkland Corporation. CHEVRON and TECHRON are registered trademarks of Chevron Intellectual Property LLC, used under license by Parkland Corporation. Ultramar is a registered trademark of Valero Energy Inc., used under license by Parkland Corporation.
®Aeroplan is a registered trademark of Aeroplan Inc. and ®Air Canada and the Air Canada maple leaf logo are registered trademarks of Air Canada, used under license by Aeroplan Inc. These trademarks are used by Parkland Corporation under licensed authorization.
®The CIBC logo is a trademark of CIBC, used under license.
© 2018 CanaDream. All Rights Reserved.
All other trademarks are owned by their respective owners.